Mechanical Seal Pump
Flow Rate | Up to max. 3500m³/h. |
---|---|
Delivery Head | Up to max. 220m L.C. |
Temperature Range | -120°C to +450°C |
Pressure Rating | PN 40 |
Flow Rate | Up to max. 350m³/h. |
---|---|
Delivery Head | Up to max. 700m L.C. |
Temperature Range | -120°C to +350°C |
Pressure Rating | max. PN 100 |
Flow Rate | Up to max. 3500m³/h. |
---|---|
Delivery Head | Up to max. 220m L.C. |
Temperature Range | -120°C to +450°C |
Pressure Rating | max. PN 100 |
Flow Rate | Up to max. 12000m³/h. |
---|---|
Delivery Head | Up to max. 12m L.C. |
Temperature Range | -120°C to +250°C |
Pressure Rating | max. PN 100 |
Brand
Type of Pump
- Chemical Magnetic Pump (1)
- NM Series (1)
- Gear Pump (3)
- High Pressure Valves (5)
- Control Valves (1)
- Gate Valves (1)
- Globe Valves (1)
- Swing Check Valves (1)
- Tailor Made Valves (1)
- Magnetic Peripheral Pump (1)
- PM Series (1)
- Magnetic Sealless Pump (7)
- Mechanical Seal Pump (5)
- Range of Valves (11)
- Bottom Valves (1)
- Check Valves (3)
- Gate Valves (2)
- Globe Valves (2)
- Overflow Valves (1)
- Sight Glasses (1)
- Strainers (1)
- Reciprocating Plunger Pump (1)
- Twin Screw Pump (2)