Flow Rate | Up to max. 1800m³/h. |
---|---|
Delivery Head | Up to max. 40 BAR |
Temperature Range | -120°C to +350°C |
Pressure Rating | max. PN 400 |
Norminal Size Range | DN 25/32 to DN 200/250 |
---|---|
Norminal Pressure Range | PN 10 to PN 16 |
Temperature Range | -200°C to +400°C |
Flow Rate | Up to max. 1800m³/h. |
---|---|
Delivery Head | Up to max. 40 BAR |
Temperature Range | -120°C to +350°C |
Pressure Rating | max. PN 400 |
Flow Rate | Up to max. 5000m³/h. |
---|---|
Delivery Head | Up to max. 100 BAR |
Temperature Range | -120°C to +350°C |
Pumping viscosity | Up to max P100,000 Mpas |
Norminal Size Range | 2 inches to 48 inches |
---|---|
Norminal Pressure Range | Class 150 to class 600 |
Temperature Range | -200°C to +550°C |
Brand
Type of Pump
- Chemical Magnetic Pump (1)
- NM Series (1)
- Gear Pump (3)
- High Pressure Valves (5)
- Control Valves (1)
- Gate Valves (1)
- Globe Valves (1)
- Swing Check Valves (1)
- Tailor Made Valves (1)
- Magnetic Peripheral Pump (1)
- PM Series (1)
- Magnetic Sealless Pump (7)
- Mechanical Seal Pump (5)
- Range of Valves (11)
- Bottom Valves (1)
- Check Valves (3)
- Gate Valves (2)
- Globe Valves (2)
- Overflow Valves (1)
- Sight Glasses (1)
- Strainers (1)
- Reciprocating Plunger Pump (1)
- Twin Screw Pump (2)